Кузов | Цена | Произведено | Двигатель | КПП | Колёсная база |
---|---|---|---|---|---|
Crown Imperial | |||||
Limousine | $18500 | 13 | V8 413, 6.8 л., 340 л.с.(4-bbl) | 3A | 149.5" |
Imperial LeBaron | |||||
4-door Southampton Hardtop | $6434 | 1537 | V8 413, 6.8 л., 340 л.с.(4-bbl) | 3A | 129" |
Imperial Crown | |||||
2-door Southampton Hardtop | $5412 | 1067 | V8 413, 6.8 л., 340 л.с.(4-bbl) | 3A | 129" |
4-door Southampton Hardtop | $5656 | 6960 | |||
Convertible | $5782 | 531 | |||
Imperial Custom | |||||
2-door Southampton Hardtop | $5058 | 749 | V8 413, 6.8 л., 340 л.с.(4-bbl) | 3A | 129" |
4-door Southampton Hardtop | $5243 | 3264 | |||
Chrysler 300J | |||||
2-door Hardtop | $5184 | 400 | V8 413, 6.8 л., 390 л.с.(2x4-bbl) V8 426, 7.0 л., 373 л.с.(2x4-bbl) V8 426, 7.0 л., 415 л.с.(2x4-bbl) V8 426, 7.0 л., 425 л.с.(2x4-bbl) |
3A | 122" |
Chrysler New Yorker | |||||
4-door Hardtop | $4118 | 10289 | V8 413, 6.8 л., 340 л.с.(4-bbl) V8 413, 6.8 л., 360 л.с.(2x4-bbl) V8 413, 6.8 л., 365 л.с.(2x4-bbl) |
3A | 122" |
Salon 4-door Hardtop | $5860 | 593 | |||
4-door Sedan | $3981 | 14884 | |||
Town & Country 4-door 6-p Station Wagon | $4708 | 950 | |||
Town & Country 4-door 9-p Station Wagon | $4815 | 1244 | |||
Chrysler 300 | |||||
2-door Hardtop | $3430 | 9423 | V8 383, 6.3 л., 305 л.с.(2-bbl) V8 413, 6.8 л., 340 л.с.(4-bbl) V8 413, 6.8 л., 360 л.с.(2x4-bbl) V8 413, 6.8 л., 365 л.с.(2x4-bbl) |
3M 3A |
122" |
4-door Hardtop | $3400 | 9915 | |||
Convertible | $3790 | 1535 | |||
Pace Setter 2-door Hardtop | $3769 | 306 | |||
Pace Setter Convertible | $4129 | 1861 | |||
Chrysler Newport | |||||
2-door Hardtop | $3027 | 9809 | V8 361, 5.9 л., 265 л.с.(2-bbl) | 3M 3A |
122" |
4-door Hardtop | $3106 | 8437 | |||
4-door Sedan | $2964 | 49067 | |||
Convertible | $3399 | 2093 | |||
Town & Country 4-door 6-p Station Wagon | $3478 | 3618 | |||
Town & Country 4-door 9-p Station Wagon | $3586 | 2948 |