Произведено Max | |
---|---|
Fiat 500 | 3893294 |
Trabant 601 | 3096999 |
ВАЗ-2101 | 2701981 |
Fiat 600 | 2695197 |
Рейтинг моделей с наибольшим количеством произведенных экземпляров за всё время выпуска, включая все модификации. Нижняя черта - 2.5 млн единиц.
Объём двигателя Max | |
---|---|
BMW Brutus | 46930 |
Mercedes-Benz T80 | 44489 |
Blastolene Aero Packard Flyer Dream Rod | 41623 |
Blastolene Indy Special | 29361 |
Blastolene Tank Car | 29361 |
Fiat S76 | 28353 |
Cramer Comet Roadster | 28032 |
Rolls-Royce Merlin Speedster | 27039 |
Rolls-Royce Phantom II Merlin Drophead Coupe | 27039 |
Bentley Meteor Special | 27022 |
John Dodd The Beast | 26989 |
Napier-Railton Special | 23944 |
Sunbeam 1000HP | 22400 |
Fiat SB4 Eldridge "Mefistofele" | 21706 |
Benz 200HP Blitzen | 21504 |
Chitty Bang Bang | 18828 |
Sunbeam 350HP Blue Bird | 18796 |
Rolls-Royce Phantom I Hispano-Suiza Special Speedster | 18470 |
Itala Grand Prix | 14759 |
American LaFrance Speedster | 14011 |
Cadillac Sixteen | 13577 |
Pierce-Arrow Model 66 Touring | 13519 |
Weineck Cobra 780 cui Limited Edition | 12782 |
Bugatti Type 41 Coupe Napoleon | 12763 |
Delaunay-Belleville 70CV SMT | 11846 |
Oldsmobile Limited Prototype | 11569 |
Blastolene B-702 | 11504 |
Alco Model 6 "Bete Noir" Race Car | 11307 |
Mercedes 120 PS Rennwagen | 11080 |
Isotta Fraschini Tipo KM Torpedo | 10618 |
Cadillac Eldorado Brougham-Nomad | 10356 |
Isdera Autobahnkurier 116i | 9996 |
Auburn 8-98 Aero Sports | 9800 |
Alco Model 6-60 Touring | 9496 |
Hispano-Suiza J12 Saoutchik Transformable Grande Luxe | 9425 |
Daimler 57HP Hooper Enclosed Limousine | 9421 |
Buick Roadmaster Jay Leno | 9375 |
Chevrolet Camaro ZL-1 Concept | 9373 |
Renault 40 CV Type NM | 9123 |
Renault 40 CV Type JP Kellner Freres Town Car | 9123 |
Рейтинг автомобилей с самыми большими двигателями.
Нижняя черта - 9000 см3.
Объём двигателя Min | |
---|---|
Peel P50 | 49 |
Peel Trident | 49 |
Fuji Cabin | 122 |
Kleinschnittger F125 | 123 |
Heinkel Kabine | 174 |
BAG Spatz | 191 |
Fuldamobil S-6 | 192 |
Messerschmitt KR200 | 192 |
Bond Minicar Mark B | 197 |
Bond Minicar Mark D | 197 |
Voisin C31 Biscooter | 197 |
Frisky Family Three | 197 |
Scootacar Mk I | 197 |
Bond Minicar Mark F | 246 |
Goggomobil T 250 | 247 |
Goggomobil TS 250 Coupe | 247 |
Zundapp Janus | 247 |
Lloyd LS 300 | 293 |
Goggomobil Dart | 293 |
BMW Isetta 300 | 298 |
Frisky Sport | 324 |
СМЗ С-3А | 346 |
Suminoe Flying Feather | 350 |
Subaru 360 | 356 |
Fuldamobil N-2 | 358 |
Bugatti Type 68 Atlantic | 369 |
Citroen 2CV Prototype | 374 |
Citroen 2CV | 424 |
Lloyd LP 400 | 386 |
Vespa 400 | 394 |
Citroen 2CV 4x4 Sahara | 424 |
UMAP 425SM | 424 |
Citroen 2CV Bijou | 424 |
Citroen 2CV4 | 435 |
Citroen Dyane | 435 |
Autobianchi Bianchina Transformabile | 479 |
Fiat 500 | 479 |
Messerschmitt TG500 | 494 |
Citroen M35 Prototype | 498 |
NSU Wankel Spider | 498 |
Autobianchi Bianchina Quattroposti | 499 |
Fiat 500 Jolly | 499 |
Fiat 500 Minimaxi | 499 |
Fiat 500 Gamine | 499 |
Рейтинг автомобилей с самыми маленькими двигателями.
Верхняя черта - 500 см3.
Максимальная мощность Max | |
---|---|
Spyros Panopoulos Chaos | 3065 |
Mercedes-Benz T80 | 3000 |
Deus Vayanne | 2200 |
Aspark Owl | 2012 |
Blastolene Aero Packard Flyer Dream Rod | 2000 |
Drako Dragon | 2000 |
Lotus Evija | 2000 |
Rimac C_Two | 1914 |
Rimac Nevera | 1914 |
Pininfarina Battista | 1914 |
Hennessey Venom F5 | 1817 |
Koenigsegg Jesko Absolut | 1625 |
Bugatti W16 Mistral | 1600 |
Blastolene Tank Car | 1600 |
Bugatti Chiron Super Sport 300 | 1600 |
Bugatti Centodieci | 1600 |
Bugatti Chiron | 1500 |
Bugatti Divo | 1500 |
Bugatti La Voiture Noire | 1500 |
Koenigsegg CC850 | 1385 |
Koenigsegg One:1 | 1361 |
Bentley EXP 100 GT | 1359 |
Cramer Comet Roadster | 1350 |
SSC Tuatara Striker | 1350 |
SSC Tuatara | 1350 |
Milan Red | 1325 |
Koenigsegg Jesko | 1298 |
Hennessey Venom GT | 1244 |
Hennessey Cadillac VR1200 Twin Turbo Coupe | 1226 |
Rimac C_One | 1224 |
Lucid Air Sapphire | 1200 |
Drako GTE | 1200 |
Ultima RS | 1200 |
Hispano-Suiza Maguari HS1 GTS | 1200 |
Bugatti Veyron Super Sport | 1200 |
Genty Akylone | 1200 |
SSC Ultimate Aero TT | 1183 |
Koenigsegg Agera RS | 1160 |
Koenigsegg Agera R | 1140 |
Aston Martin Valkyrie | 1130 |
Koenigsegg Regera | 1115 |
Zenvo ST1 | 1104 |
Rolls-Royce Merlin Speedster | 1100 |
Rolls-Royce Phantom II Merlin Drophead Coupe | 1100 |
Shelby Mustang 1000 S/C | 1100 |
Weineck Cobra 780 cui Limited Edition | 1100 |
Viritech Apricale | 1088 |
SSC Ultimate Aero | 1046 |
Cadillac Eldorado Brougham-Nomad | 1025 |
Galpin GTR1 | 1024 |
Tesla Model X Plaid | 1020 |
Tesla Model S Plaid | 1020 |
Hispano-Suiza Carmen | 1020 |
Ultima Evolution | 1020 |
Koenigsegg CCXR | 1018 |
GMC Hummer EV SUT | 1014 |
Bugatti Veyron | 1001 |
Рейтинг самых мощных автомобилей.
В характеристиках автомобилей мощность указывается по той системе измерения, которая была принята в соответствующей стране в период выпуска данной модели. По этой причине мощность американских автомобилей, произведенных до 1972 г., может не соответствовать мощности европейских моделей того же времени.
Нижняя черта - 1000 л.с.
Максимальная мощность Min | |
---|---|
Mercedes-Benz F-Cell Roadster | 2 |
Peugeot VLV | 3 |
Zagato Zele | 3 |
Peel P50 | 4 |
Peel Trident | 4 |
Fuji Cabin | 5 |
Kleinschnittger F125 | 6 |
Bond Minicar Mark B | 8 |
Leyat Helica | 8 |
СМЗ С-3А | 8 |
Bond Minicar Mark D | 9 |
Citroen 2CV Prototype | 9 |
Citroen 2CV | 18 |
Fuldamobil N-2 | 9 |
Heinkel Kabine | 9 |
Voisin C31 Biscooter | 9 |
Scootacar Mk I | 9 |
Austin 7 Tourer | 10 |
BAG Spatz | 10 |
Lloyd LS 300 | 10 |
Fuldamobil S-6 | 10 |
Messerschmitt KR200 | 10 |
Peugeot Type BP1 Bebe | 10 |
Frisky Family Three | 10 |
Hanomag 2/10 PS Kommissbrot | 10 |
Citroen C3 5CV Torpedo Super Culasse | 11 |
Austin 7 Swallow Saloon | 12 |
Bond Minicar Mark F | 12 |
Suminoe Flying Feather | 12 |
Citroen 2CV Bijou | 12 |
American Austin Roadster | 13 |
BMW Isetta 300 | 13 |
Lloyd LP 400 | 13 |
Fiat 500 Topolino | 13 |
Citroen 2CV 4x4 Sahara | 14 |
Goggomobil T 250 | 14 |
Goggomobil TS 250 Coupe | 14 |
Vespa 400 | 14 |
Zundapp Janus | 14 |
Lohner-Porsche Semper Vivus | 14 |
UMAP 425SM | 14 |
Autobianchi Bianchina Transformabile | 15 |
BMW Dixi 3/15 PS Tourenwagen | 15 |
DKW F1 Roadster | 15 |
Fiat 500 | 15 |
Goggomobil Dart | 15 |
Fiat 500C Topolino | 16 |
Subaru 360 | 16 |
Frisky Sport | 16 |
Microlino 2.0 | 17 |
BMW Dixi 3/15 PS Wartburg Sport | 18 |
Citroen Type A 10CV Torpedo | 18 |
Tatra V570 | 18 |
Tatra T57 Cabriolet | 18 |
Fiat 500 Minimaxi | 18 |
Fiat 500 Gamine | 18 |
BMW 600 | 19 |
Lloyd Alexander | 19 |
Рейтинг наименее мощных автомобилей.
Верхняя черта - 20 л.с.
Максимальный крутящий момент Max | |
---|---|
Audi e-Tron Concept | 4500 |
Blastolene Tank Car | 4100 |
Blastolene Aero Packard Flyer Dream Rod | 3000 |
Audi e-Tron Detroit Showcar | 2650 |
Rimac Nevera | 2360 |
Pininfarina Battista | 2300 |
Rimac C_Two | 2300 |
Blastolene Indy Special | 2034 |
Cramer Comet Roadster | 2034 |
Deus Vayanne | 2000 |
Aspark Owl | 2000 |
Spyros Panopoulos Chaos | 1983 |
Weineck Cobra 780 cui Limited Edition | 1763 |
Lotus Evija | 1700 |
Hennessey Venom F5 | 1617 |
Bugatti La Voiture Noire | 1600 |
Rimac C_One | 1600 |
Bugatti Chiron | 1600 |
Bugatti Divo | 1600 |
Jaguar C-X75 Concept | 1600 |
Bugatti W16 Mistral | 1600 |
Drako GTE | 1583 |
Hennessey Venom GT | 1566 |
Tesla Model X Plaid | 1550 |
Hennessey Cadillac VR1200 Twin Turbo Coupe | 1501 |
Koenigsegg Jesko Absolut | 1500 |
Koenigsegg Jesko | 1500 |
Bentley EXP 100 GT | 1500 |
Bugatti Veyron Super Sport | 1500 |
GMC Hummer EV SUT | 1485 |
GMC Hummer EV SUV | 1485 |
SSC Ultimate Aero TT | 1483 |
Zenvo ST1 | 1430 |
SSC Tuatara | 1413 |
SSC Tuatara Striker | 1413 |
Milan Red | 1400 |
Koenigsegg CC850 | 1385 |
Koenigsegg One:1 | 1371 |
Cadillac Sixteen | 1356 |
Doble E14 Murphy Speedster | 1350 |
Maserati GranTurismo Folgore | 1350 |
Hennessey Camaro The Exorcist | 1310 |
Cadillac Eldorado Brougham-Nomad | 1288 |
Trident Iceni Grand Tourer | 1288 |
Koenigsegg Regera | 1280 |
Koenigsegg Agera RS | 1280 |
Bugatti Veyron | 1250 |
Ultima Evolution | 1247 |
GTA Spano | 1220 |
Mazzanti Evantra Millecavalli | 1200 |
Genty Akylone | 1200 |
Lucid Air Grand Touring | 1200 |
Koenigsegg Agera R | 1200 |
Peugeot 908 RC | 1200 |
Chrysler ME Four-Twelve | 1150 |
Equus Throwback Corvette | 1115 |
SSC Ultimate Aero | 1113 |
Totem GT Electric | 1100 |
Pagani Utopia | 1100 |
Pagani Huayra Codalunga | 1100 |
Hispano-Suiza Maguari HS1 GTS | 1100 |
Bentley Mulsanne Speed | 1100 |
Wiesmann Project Thunderball | 1100 |
BMW iX M60 | 1100 |
Pagani Imola | 1100 |
Koenigsegg Agera | 1100 |
Koenigsegg CCXR | 1060 |
Bentley Brooklands | 1050 |
Porsche Taycan Turbo S | 1050 |
Callaway C4 Twin Turbo Corvette Sledgehammer | 1047 |
Dodge Challenger SRT Demon | 1044 |
Mercedes-AMG EQS53 | 1020 |
Maybach Exelero | 1020 |
Bentley Mulsanne | 1020 |
Bentley Mulsanne Extended Wheelbase | 1020 |
Bentley Continental Supersports | 1017 |
Galpin GTR1 | 1002 |
Infiniti Emerg-E | 1001 |
Рейтинг автомобилей с наибольшим крутящим моментом.
Нижняя черта - 1000 Нм.
Максимальный крутящий момент Min | |
---|---|
Kleinschnittger F125 | 12 |
Heinkel Kabine | 13 |
Fuldamobil S-6 | 15 |
Messerschmitt KR200 | 15 |
Scootacar Mk I | 17 |
BMW Isetta 300 | 19 |
Bond Minicar Mark F | 19 |
СМЗ С-3А | 19 |
Frisky Family Three | 19 |
Рейтинг автомобилей с наименьшим крутящим моментом.
Верхняя черта - 20 Нм.
Вес Max | |
---|---|
GM Futurliner | 13000 |
Aurus Senat Limousine | 6200 |
Conquest Knight XV | 5900 |
Mercedes-Benz S600 Pullman Guard | 4400 |
Blastolene Tank Car | 4309 |
ЗИС-115 | 4200 |
GMC Hummer EV SUT | 4103 |
GMC Hummer EV SUV | 4000 |
Sunbeam 1000HP | 4000 |
Mercedes-Benz G63 AMG 6x6 | 3850 |
Blastolene Indy Special | 3810 |
Hummer H1 Alpha Open Top | 3559 |
Mercedes-Benz G4 | 3550 |
ЗИЛ-41047 | 3550 |
Aurus Komendant | 3495 |
Mercedes-Benz 770 Pullman Limousine | 3400 |
Bentley State Limousine | 3390 |
ЗИЛ-4104 | 3335 |
Hummer H1 Wagon | 3225 |
Bugatti Type 41 Coupe Napoleon | 3178 |
ЗИЛ-114 | 3175 |
Рейтинг самых тяжёлых автомобилей.
Нижняя черта - 3000 кг.
Вес Min | |
---|---|
Peel P50 | 59 |
Peel Trident | 90 |
Kleinschnittger F125 | 150 |
Bond Minicar Mark B | 191 |
Messerschmitt KR200 | 230 |
Bond Minicar Mark D | 236 |
Voisin C31 Biscooter | 240 |
Heinkel Kabine | 250 |
Leyat Helica | 250 |
Fuji Cabin | 250 |
Scootacar Mk I | 263 |
Frisky Family Three | 300 |
Bond Minicar Mark F | 305 |
Frisky Sport | 327 |
Peugeot VLV | 348 |
Peugeot Type BP1 Bebe | 350 |
Fuldamobil N-2 | 355 |
BMW Isetta 300 | 360 |
Vespa 400 | 360 |
Lola Mk1 | 368 |
Hanomag 2/10 PS Kommissbrot | 370 |
Fuldamobil S-6 | 375 |
Goggomobil Dart | 380 |
Light Car Rocket | 385 |
Messerschmitt TG500 | 390 |
Bandini 750 Sport Internazionale "Saponetta" | 390 |
Рейтинг самых лёгких автомобилей.
Верхняя черта - 400 кг.
Колёсная база Max | |
---|---|
GM Futurliner | 6300 |
Phillips Berlina | 4699 |
Ford F-250 Super Chief | 4445 |
Mercedes-Benz S600 Pullman Guard | 4140 |
Aurus Senat Limousine | 4300 |
Bugatti Type 41 Coupe Napoleon | 4293 |
Cadillac Fleetwood Presidential Limousine | 4254 |
Sparks Turbo Phaeton | 4191 |
Youabian Puma | 4153 |
Mercedes-Benz S600 Pullman | 4090 |
Lincoln Continental Presidential Limousine | 4064 |
Lincoln Sunshine Special Presidential Limousine | 4064 |
Mercedes-Benz G4 | 4050 |
Длина Max | |
---|---|
GM Futurliner | 10000 |
Mercedes-Benz T80 | 8240 |
Sunbeam 1000HP | 7620 |
ГАЗ-16А | 7505 |
Verrill Wolfwagen | 7325 |
Arzens La Baleine | 7000 |
Ford F-250 Super Chief | 6731 |
I.DE.A KAZ | 6700 |
Aurus Senat Limousine | 6630 |
Lincoln Continental Presidential Limousine | 6558 |
Bugatti Type 41 Coupe Napoleon | 6400 |
Blastolene Tank Car | 6400 |
Mercedes-Benz S600 Pullman Guard | 6213 |
ЗИЛ-41047 | 6339 |
ЗИЛ-4104 | 6339 |
ЗИЛ-114 | 6305 |
GM Firebird III | 6304 |
Crown Imperial Limousine | 6198 |
ГАЗ-М20 СГ-2 "Торпедо" | 6250 |
Mohs Ostentatienne Opera Sedan | 6250 |
Mercedes-Benz 600 Pullman Landaulet | 6240 |
Cadillac Fleetwood 75 Limousine | 6231 |
Bentley State Limousine | 6220 |
Duesenberg Model D | 6215 |
ЗИЛ-111Г | 6190 |
Cadillac Fleetwood 75 Sedan | 6180 |
Maybach 62S Landaulet | 6165 |
Maybach 62 | 6165 |
Mercedes-Benz S600 Pullman | 6163 |
Youabian Puma | 6147 |
ЗИЛ-111 | 6140 |
ГАЗ-14 "Чайка" | 6114 |
Рейтинг самых длинных автомобилей.
Нижняя черта - 6100 мм.
Длина Min | |
---|---|
Peel P50 | 1340 |
GM EN-V | 1500 |
Peel Trident | 1850 |
Zagato Zele | 1950 |
Ford Comuta | 2032 |
Scootacar Mk I | 2210 |
BMW Isetta 300 | 2285 |
Peugeot Moovie | 2330 |
Peugeot Type BP1 Bebe | 2440 |
Smart ForTwo | 2500 |
Microlino 2.0 | 2519 |
Heinkel Kabine | 2550 |
Rinspeed UC? | 2590 |
СМЗ С-3А | 2625 |
Peugeot VLV | 2670 |
Austin 7 Tourer | 2692 |
Nissan Pivo | 2700 |
Suminoe Flying Feather | 2767 |
Bond Minicar Mark B | 2769 |
Frisky Family Three | 2776 |
Hanomag 2/10 PS Kommissbrot | 2780 |
Bond Bug | 2794 |
BMW Dixi 3/15 PS Tourenwagen | 2800 |
Messerschmitt KR200 | 2820 |
Frisky Sport | 2820 |
Fuldamobil N-2 | 2850 |
Vespa 400 | 2852 |
Zundapp Janus | 2890 |
Kleinschnittger F125 | 2895 |
BMW 600 | 2900 |
Goggomobil T 250 | 2900 |
Fuji Cabin | 2920 |
Fiat 500 | 2970 |
Fiat 500 Jolly | 2970 |
Fiat Abarth 595 | 2970 |
Fiat 500 Minimaxi | 2980 |
Autobianchi Bianchina Transformabile | 2985 |
Bond Minicar Mark D | 2997 |
Subaru 360 | 2997 |
Рейтинг самых коротких автомобилей.
Верхняя черта - 3000 мм.
Ширина Max | |
---|---|
ГАЗ-16А | 3572 |
Mercedes-Benz T80 | 3200 |
Conquest Knight XV | 2489 |
Sunbeam 1000HP | 2440 |
GM Futurliner | 2400 |
Bentley EXP 100 GT | 2400 |
Blastolene B-702 | 2390 |
Youabian Puma | 2362 |
Ford F-250 Super Chief | 2343 |
Mohs Ostentatienne Opera Sedan | 2286 |
Honda NSX | 2225 |
Mega Track | 2220 |
Ram 1500 TRX | 2217 |
GMC Hummer EV SUT | 2201 |
Chevrolet K10 Suburban | 2200 |
Peugeot Onyx | 2200 |
GMC Hummer EV SUV | 2197 |
Hummer H1 Alpha Open Top | 2197 |
Hummer H1 Wagon | 2197 |
Koenig Ferrari Testarossa Competition Evolution | 2195 |
Ford F-150 Tremor | 2192 |
Shelby Raptor | 2192 |
Mercedes-Benz G500 4x4² | 2190 |
Oldsmobile Aerotech | 2184 |
Renault Trezor | 2180 |
Rolls-Royce Cullinan | 2164 |
Hummer H1 Hard Top | 2159 |
Milan Red | 2156 |
Peugeot 908 RC | 2154 |
Lincoln Futura | 2148 |
Aston Martin DBS 770 Ultimate | 2145 |
Maybach Exelero | 2140 |
Lotus Eletre | 2135 |
Maserati GranTurismo Folgore | 2113 |
Maserati GranTurismo Trofeo | 2113 |
Mercedes-Maybach Vision Ultimate Luxury | 2110 |
Mercedes-Benz G63 AMG 6x6 | 2110 |
SSC Aero SC/8T | 2101 |
Lamborghini Sian FKP 37 | 2101 |
SSC Ultimate Aero TT | 2101 |
SSC Ultimate Aero | 2101 |
Рейтинг самых широких автомобилей.
Нижняя черта - 2100 мм.
Ширина Min | |
---|---|
Peel P50 | 990 |
Frazer-Nash TT Replica | 1016 |
Buc AB6-C24 | 1067 |
Peel Trident | 1070 |
Cadillac XP-74 Cyclone | 1118 |
GM Firebird III | 1138 |
BMW Dixi 3/15 PS Wartburg Sport | 1150 |
Austin 7 Tourer | 1168 |
BMW Dixi 3/15 PS Tourenwagen | 1170 |
Kleinschnittger F125 | 1185 |
Bugatti Type 32 "Tank" | 1200 |
Peugeot VLV | 1210 |
Messerschmitt KR200 | 1220 |
Crosley Model CC 2-door Convertible Sedan | 1245 |
Crosley Model CD 2-door Convertible Sedan | 1245 |
Vespa 400 | 1250 |
Ford Comuta | 1257 |
Messerschmitt TG500 | 1270 |
MG M-Type Midget | 1270 |
Fuji Cabin | 1270 |
Bizzarrini 500 Machinetta | 1270 |
Fiat 500C Topolino | 1273 |
Fiat 500 Topolino | 1275 |
Amilcar C6 | 1280 |
Goggomobil T 250 | 1280 |
Peugeot Type BP1 Bebe | 1280 |
Crosley Hot Shot Roadster | 1295 |
Subaru 360 | 1295 |
Wolseley Hornet Special | 1295 |
Suminoe Flying Feather | 1296 |
Рейтинг самых узких автомобилей.
Верхняя черта - 1300 мм.
Высота Max | |
---|---|
GM Futurliner | 3500 |
Conquest Knight XV | 2540 |
Oldsmobile Limited Prototype | 2438 |
Mercedes-Benz G63 AMG 6x6 | 2280 |
Mercedes-Benz G500 4x4² | 2235 |
A.L.F.A. 40/60 HP Aerodinamica | 2230 |
Land Rover Defender 90 | 2128 |
Hummer H2 | 2080 |
ГАЗ-61-73 | 2080 |
Chevrolet K10 Suburban | 2070 |
Mitsubishi Model A | 2070 |
Renault 40 CV Type JP Kellner Freres Town Car | 2050 |
Sbarro Royale | 2050 |
ГАЗ-69 | 2030 |
УАЗ-469Б | 2015 |
GMC Hummer EV SUT | 2009 |
Hummer H1 Alpha Open Top | 2007 |
Рейтинг самых высоких автомобилей.
Нижняя черта - 2000 мм.
Высота Min | |
---|---|
Lotus Seven Series 1 | 699 |
Bugatti Type 32 "Tank" | 800 |
Caterham Seven Superlight R500 | 800 |
Caterham Seven 620R | 800 |
Saab Sonett I | 826 |
Bizzarrini P538 Barchetta | 830 |
Lancia Stratos Zero | 840 |
Adams Brothers Probe 16 | 860 |
Chevrolet Astro I | 902 |
Infiniti Prototype 9 | 910 |
Sorrell SR-100 | 914 |
Light Car Rocket | 915 |
ЗИЛ-112С | 920 |
Porsche 917L | 920 |
Ferrari 512 S Modulo | 935 |
Abarth 207A Boano Spider | 940 |
Amilcar C6 | 940 |
Frazer-Nash Le Mans Replica | 940 |
Porsche 917K | 940 |
Lola T70 Mk3B | 950 |
Orca C113 | 960 |
Ferrari 250 Testa Rossa | 964 |
Skoda 1100 OHC Coupe | 964 |
Jaguar XJ13 | 965 |
Abarth 2000 Coupe Speciale | 970 |
Veritas RS III | 970 |
Rezvani Beast Speedster | 970 |
MG EX181 | 972 |
Pontiac Club de Mer | 975 |
Mazda Furai | 977 |
Aston Martin DBR1 | 978 |
Ford GT40 Le Mans | 978 |
Frazer-Nash TT Replica | 978 |
Molzon Concept Corsa GT38 | 978 |
Dome Zero | 980 |
Porsche 550A Spyder | 980 |
Lancia D24 Sport Spyder | 980 |
Alfa Romeo 33 Stradale | 990 |
Alfa Romeo Carabo | 990 |
Buick Streamliner | 990 |
Holden Hurricane | 991 |
Marcos Mini GT | 991 |
Lister Knobbly Roadster | 991 |
Kellison J4-R Coupe | 991 |
Aspark Owl | 993 |
Рейтинг самых низких автомобилей.
Верхняя черта - 1000 мм.
Максимальная скорость Max | |
---|---|
Mercedes-Benz T80 | 750 |
Spyros Panopoulos Chaos | 500 |
Bugatti Chiron Super Sport 300 | 490 |
Hennessey Venom F5 | 484 |
Koenigsegg Jesko Absolut | 483 |
SSC Tuatara | 455 |
Czinger 21C | 452 |
Koenigsegg One:1 | 451 |
Koenigsegg Agera R | 442 |
Koenigsegg Agera RS | 439 |
Hennessey Venom GT | 435 |
Oldsmobile Aerotech | 430 |
Bugatti Chiron | 420 |
Koenigsegg Agera | 420 |
Rimac C_Two | 415 |
Bugatti Veyron Super Sport | 415 |
SSC Ultimate Aero TT | 412 |
Rimac Nevera | 412 |
Koenigsegg Regera | 410 |
Callaway C4 Twin Turbo Corvette Sledgehammer | 410 |
Bugatti Veyron | 408 |
McLaren Speedtail | 403 |
Mazzanti Evantra Millecavalli | 402 |
Dauer 962 Le Mans | 402 |
SSC Ultimate Aero | 401 |
Рейтинг самых быстрых автомобилей.
Нижняя черта - 400 км/ч.
Максимальная скорость Min | |
---|---|
Ford Model T Roadster | 68 |
Mercedes-Benz F-Cell Roadster | 25 |
Lohner-Porsche Semper Vivus | 35 |
Peugeot VLV | 36 |
GM EN-V | 40 |
Zagato Zele | 40 |
Fuji Cabin | 45 |
Voisin C31 Biscooter | 55 |
Lohner-Porsche Mixte Hybrid | 56 |
Citroen 2CV Prototype | 60 |
Citroen C3 5CV Torpedo Super Culasse | 60 |
Peugeot Type BP1 Bebe | 60 |
СМЗ С-3А | 60 |
Peel P50 | 61 |
Citroen 2CV | 63 |
Suminoe Flying Feather | 64 |
Hanomag 2/10 PS Kommissbrot | 64 |
Citroen Type A 10CV Torpedo | 65 |
Ford Comuta | 65 |
American Bantam Model 60 Roadster | 65 |
Mercedes-Benz G4 | 67 |
Lloyd LS 300 | 70 |
Datsun DC-3 | 70 |
Kleinschnittger F125 | 70 |
Citroen B2 10CV Labourdette Torpedo Sport | 72 |
BMW Dixi 3/15 PS Tourenwagen | 75 |
Lloyd LP 400 | 75 |
DKW F1 Roadster | 75 |
Fuldamobil N-2 | 75 |
Goggomobil T 250 | 75 |
НАМИ-1 | 75 |
Datsun DB-5 | 78 |
Рейтинг самых медленных автомобилей.
Верхняя черта - 80 км/ч.
Разгон 0-96 км/ч Max | |
---|---|
ГАЗ-М20 "Победа" | 46 |
Horch 951A Pullman-Limousine | 45 |
MG M-Type Midget | 44.9 |
Austin A30 | 42.3 |
IFA F9 | 39 |
Vauxhall Wyvern | 37.2 |
Austin A40 Devon | 37.2 |
Renault Dauphine | 37 |
ЗИМ-12 | 37 |
Москвич-407 | 36 |
BMW 326 Limousine | 35 |
BMW 600 | 34.6 |
Saab 93 | 33.9 |
Riley Elf | 32.3 |
DKW F94U Sonderklasse Universal | 32.3 |
DKW F91 Sonderklasse Limousine Spezial | 32.3 |
ЗАЗ-968А "Запорожец" | 32.2 |
Ford Model A 4-door Phaeton | 32 |
Ballot RH3 Berline | 32 |
Citroen 2CV6 Charleston | 31.7 |
Paramount 1 1/2 Litre Drophead Coupe | 31.2 |
Morris Oxford Series III Saloon | 30.5 |
Рейтинг наименее динамичных автомобилей.
Сюда не входят автомобили, не способные разогнаться до 96 км/ч.
Нижняя черта - 30.0 с.
Разгон 0-96 км/ч Min | |
---|---|
Chevrolet Corvette Stingray Coupe | 2.9 |
Porsche 911 Turbo Cabriolet | 2.8 |
Spyros Panopoulos Chaos | 1.5 |
Aspark Owl | 1.7 |
Rimac C_Two | 1.8 |
Rimac Nevera | 1.8 |
Czinger 21C | 1.8 |
Pininfarina Battista | 1.9 |
Koenigsegg Gemera | 1.9 |
Deus Vayanne | 1.9 |
Lucid Air Sapphire | 1.9 |
Drako Dragon | 1.9 |
Audi PB18 e-tron | 2 |
Tesla Model S Plaid | 2 |
DS E-Tense Performance | 2 |
Hennessey Camaro The Exorcist | 2.1 |
Hyperion XP-1 | 2.2 |
Weineck Cobra 780 cui Limited Edition | 2.3 |
Dodge Challenger SRT Demon | 2.3 |
Bugatti Centodieci | 2.3 |
Ultima Evolution | 2.3 |
Ultima RS | 2.3 |
Bugatti Chiron | 2.4 |
Bugatti Veyron Super Sport | 2.4 |
Lamborghini Sesto Elemento | 2.4 |
McLaren P1 GTR | 2.4 |
Bugatti Divo | 2.4 |
Bentley EXP 100 GT | 2.4 |
Milan Red | 2.4 |
Ferrari SF90 Stradale | 2.4 |
Bugatti Chiron Super Sport 300 | 2.4 |
Viritech Apricale | 2.4 |
Donkervoort F22 | 2.4 |
Lamborghini Revuelto | 2.4 |
Bugatti Veyron | 2.5 |
Porsche 918 Spyder | 2.5 |
Rimac C_One | 2.5 |
SSC Tuatara | 2.5 |
McLaren Speedtail | 2.5 |
Austro-Daimler Bergmeister ADR 630 Shooting Grand | 2.5 |
Aston Martin Valkyrie | 2.5 |
Aston Martin Valhalla | 2.5 |
Hennessey Venom F5 | 2.5 |
Tesla Model X Plaid | 2.5 |
Equus Throwback Corvette | 2.5 |
Marc Philipp Gemballa Marsien | 2.5 |
Chevrolet Corvette E-Ray | 2.5 |
Koenigsegg Agera RS | 2.6 |
Koenigsegg Regera | 2.6 |
Lamborghini Aventador LP750-4 Superveloce | 2.6 |
Lamborghini Centenario | 2.6 |
Lamborghini Veneno | 2.6 |
McLaren P1 | 2.6 |
McLaren Senna | 2.6 |
Porsche 935/78 "Moby Dick" | 2.6 |
Lamborghini Aventador SVJ | 2.6 |
Porsche Taycan Turbo S | 2.6 |
Apollo Intensa Emozione | 2.6 |
Porsche 911 Turbo S Coupe | 2.9 |
Donkervoort D8 GTO Bare Naked Carbon | 2.6 |
Donkervoort D8 GTO Individual Series | 2.6 |
Chevrolet Corvette Z06 Coupe | 2.6 |
McLaren Senna GTR | 2.6 |
